Lenovo FixID: lnvgy_fw_xcc_usx3a4g-10.10_anyos_comp
Description: Lenovo XClarity Controller (XCC/BMC) Firmware
Initial Release Date: May 23, 2025
| Lenovo Product Name | Supported Processors | Supported Os Distros | Machine Types |
|---|---|---|---|
| ThinkSystem SD650 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Any OS | 7D7M |
| ThinkSystem SD650 V3 | Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 | Any OS | 7D7M |
| ThinkSystem SD650-I V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 |
Any OS | 7D7L |
| ThinkSystem SD650-N v3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 |
Any OS | 7D7N |
| ThinkSystem ST650 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 |
Any OS | 7D7A 7D7B |
| ThinkSystem ST658 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 |
Any OS | 7D7C |
| Product Marketing Name | Machine Types | Update Version |
|---|---|---|
| ThinkSystem SD650 V3 | 7D7M | 10.10 (usx3a4g) |
| ThinkSystem SD650 V3 | 7D7M | 10.10 (usx3a4g) |
| ThinkSystem ST650 V3 | 7D7A 7D7B |
10.10 (usx3a4g) |
| ThinkSystem ST658 V3 | 7D7C | 10.10 (usx3a4g) |
| ThinkSystem SD650-I V3 | 7D7L | 10.10 (usx3a4g) |
| ThinkSystem SD650-N v3 | 7D7N | 10.10 (usx3a4g) |
| Fix Id | Release Date | Ds Number |
|---|---|---|
| lnvgy_fw_xcc_usx388k-9.10_anyos_comp | Mar 21, 2025 | DS574087 |
| lnvgy_fw_xcc_usx372l-8.10_anyos_comp | Mar 14, 2025 | DS573795 |
| lnvgy_fw_xcc_usx372g-8.10_anyos_comp | Dec 09, 2024 | DS572393 |
| lnvgy_fw_xcc_usx358h-7.20_anyos_comp | Oct 30, 2024 | DS571476 |
| lnvgy_fw_xcc_usx358g-7.20_anyos_comp | Sep 20, 2024 | DS570976 |
| lnvgy_fw_xcc_usx358f-7.10_anyos_comp | Aug 27, 2024 | DS570621 |
| lnvgy_fw_xcc_usx350g-6.10_anyos_comp | Jul 04, 2024 | DS569847 |
| lnvgy_fw_xcc_usx344a-5.10_anyos_comp | Jun 17, 2024 | DS569664 |
| lnvgy_fw_xcc_usx340m-4.11_anyos_comp | Jun 17, 2024 | DS569673 |
| lnvgy_fw_xcc_usx342e-4.11_anyos_comp | Jun 12, 2024 | DS569378 |
| lnvgy_fw_xcc_usx342d-4.10_anyos_comp | Apr 15, 2024 | DS568619 |
| lnvgy_fw_xcc_usx340l-4.10_anyos_comp | Apr 15, 2024 | DS568618 |
| lnvgy_fw_xcc_usx340j-4.10_anyos_comp | Apr 02, 2024 | DS568485 |
| lnvgy_fw_xcc_usx334y-3.12_anyos_comp | Feb 21, 2024 | DS567538 |
| lnvgy_fw_xcc_usx338h-3.11_anyos_comp | Feb 21, 2024 | DS567536 |
| lnvgy_fw_xcc_usx338f-3.10_anyos_comp | Nov 17, 2023 | DS565948 |
| lnvgy_fw_xcc_usx334o-3.10_anyos_comp | Nov 16, 2023 | DS565821 |
| lnvgy_fw_xcc_usx320y-2.12_anyos_comp | Aug 16, 2023 | DS564818 |
| lnvgy_fw_xcc_usx330e-2.17_anyos_comp | Aug 16, 2023 | DS564817 |
| lnvgy_fw_xcc_usx330c-2.16_anyos_comp | Jul 14, 2023 | DS564196 |
| lnvgy_fw_xcc_usx320v-2.11_anyos_comp | Jun 16, 2023 | DS563776 |
| lnvgy_fw_xcc_usx320o-2.10_anyos_comp | May 18, 2023 | DS563064 |
| lnvgy_fw_xcc_usx318o-1.70_anyos_comp | May 18, 2023 | DS563079 |
| lnvgy_fw_xcc_usx318m-1.20_anyos_comp | Apr 06, 2023 | DS562055 |
| Title |
|---|
| XCC password expiration period cannot be modified - Lenovo ThinkSystem |
| XCC password expiration period cannot be modified - Lenovo ThinkSystem |
For a list of the fixes, enhancements, and updates that were made for this release, see the Change History that is provided with this update package. The Change History also lists all prerequisites and co-requisites for this update.
| Description | Name |
|---|---|
| Text Version of Release Notes | lnvgy_fw_xcc_usx3a4g-10.10_anyos_comp.txt |
| Change History File | lnvgy_fw_xcc_usx3a4g-10.10_anyos_comp.chg |
| Resource | Internet URL |
|---|---|
| Lenovo Update Best Practices | https://lenovopress.lenovo.com/lp1991 |
| Lenovo Data Center forums | https://forums.lenovo.com/t5/Datacenter-Systems/ct-p/sv_eg |
| Lenovo Data Center Support | http://datacentersupport.lenovo.com |
| Lenovo XClarity Essentials (ToolsCenter) | https://support.lenovo.com/us/en/solutions/ht515918 |
| Lenovo XClarity Administrator | https://lenovopress.lenovo.com/tips1200-lenovo-xclarity-administrator |
| Lenovo ThinkSystem Rack Server Customer Documentation | http://thinksystem.lenovofiles.com/help/topic/rack_servers/overview_rack_servers.html |
| XClarity Controller Customer Documentation | https://sysmgt.lenovofiles.com/help/topic/com.lenovo.systems.management.xcc2.doc/product_page.html?cp=3_2 |
| Lenovo Product Security Advisories | https://datacentersupport.lenovo.com/us/en/product_security/home |
THIS DOCUMENT IS PROVIDED “AS IS” WITHOUT WARRANTY OF ANY KIND. LENOVO
DISCLAIMS ALL WARRANTIES, WHETHER EXPRESS OR IMPLIED, INCLUDING WITHOUT
LIMITATION, THE IMPLIED WARRANTIES OF FITNESS FOR A PARTICULAR PURPOSE AND
MERCHANTABILITY WITH RESPECT TO THE INFORMATION IN THIS DOCUMENT. BY FURNISHING
THIS DOCUMENT, LENOVO GRANTS NO LICENSES TO ANY PATENTS OR COPYRIGHTS.
Some jurisdictions do not allow disclaimer of express or implied warranties
in certain transactions, therefore, this statement may not apply to you. This
information could include technical inaccuracies or typographical errors.
Changes are periodically made to the information herein; these changes will be
incorporated in new editions of the publication. Lenovo may make improvements
and/or changes in the product(s) and/or the program(s) described in this
publication at any time without notice.
Note to U.S. Government Users – Documentation related to restricted rights –
Use, duplication or disclosure is subject to restrictions set forth in GSA ADP
Schedule Contract with Lenovo Corporation.
LIMITED AND RESTRICTED RIGHTS NOTICE: If data or software is delivered pursuant
a General Services Administration GSA contract, use, reproduction, or
disclosure is subject to restrictions set forth in Contract No. GS-35F-05925.
All rights reserved. US Government Users Restricted Rights - Use, duplication,
or disclosure restricted by GSA ADP Schedule Contract with Lenovo Corp.
(C) Copyright Lenovo 2001-2025. All rights reserved
Documentation Tool Version: gitlabrms-k8s.prd-v01.47.01-20250528
June 9, 2025